Records
Showing 64 items
Track/Field | Event | B/G | Time/Distance/Height | Athlete | Year | Site/Meet |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Track/Field | Event | B/G | Time/Distance/Height | Athlete | Year | Site/Meet |
---|---|---|---|---|---|---|
Distance Runs | 1500 Steeplechase | Girls | 5:40.7 | Deanna Kulesz | 2002 | Dan Crowe Relays |
Distance Runs | 1500 Steeplechase | Boys | 4:46.6 | Matt Hudson | 2002 | Dan Crowe Relays |
Distance Runs | 1600 Meter Run | Girls | 5:02.1 | Karol Davidson | 1983 | Vol Track Classic |
Distance Runs | 1600 Meter Run | Boys | 4:13.40c (Converted from 4:14.93 mile) | Maclean O'Donnell | 2008 | Music City Distance Carnival (Nashville, TN) |
Distance Runs | 2000 Steeplechase | Boys | 6:40.3 | Lance Ivey | 2003 | Roosevelt Invitational (Dayton, OH) |
Distance Runs | 2000 Steeplechase (high barrier) | Girls | 8:50.87 | Shelby Stallings | 2003 | Snake Evans Relays |
Distance Runs | 2000 Steeplechase (low barrier) | Girls | 8:30.53 | Katie Ostrouchov | 2010 | Roosevelt Invitational (Dayton, OH) |
Distance Runs | 2 Mile Run (Indoor) | Girls | 11:32.46 | Melanie Kulesz | 2009 | Nike Invitational Nationals, March 13-15, 2009, Boston, MA |
Distance Runs | 2 Mile Run (Indoor) | Boys | 9:28.97 | John Sharpe | 2010 | Nike Invitational Nationals, March 12-14, 2010, Boston, MA |
Distance Runs | 3200 Meter Run | Girls | 10:59.6 | Sarah Damen | 1998 | News-Sentinel Relays |
Distance Runs | 3200 Meter Run | Boys | 9:04.59 | Maclean O'Donnell | 2008 | State |
Distance Runs | 5000 Meter Run (Indoor) | Girls | 18:38.39 | Adrian Etheridge | 2010 | Nike Invitational Nationals, March 12-14, 2010, Boston, MA |
Distance Runs | 800 Meter Run | Girls | 2:07.7 | Karol Davidson | 1983 | Oak Ridge (home meet) |
Distance Runs | 800 Meter Run | Boys | 1:52.23 | Emerson Peacock | 2008 | Oak Ridge (home meet) |
Distance Runs | 800 Meter Run (Indoor) | Girls | 2:23.51 | Autumn Gipson | 2010 | Nike Invitational Nationals, March 12-14, 2010, Boston, MA |
Field Events | Discus Throw | Girls | 128-08 | Sarah Gundlach | 1978 | State |
Field Events | Discus Throw | Boys | 168-00.5 | David Shaffer | 1969 | State (Champion) |
Field Events | High Jump | Girls | 5-09 | Sandy Seith | 1978 | Region |
Field Events | High Jump | Boys | 6-08.25 | Jason McAddley | 1997 | Baylor |
Field Events | Long Jump | Girls | 19-04.5 | Dee Dee Smith | 1990 | Region |
Field Events | Long Jump | Boys | 23-07.75 | Jadon Short | 2011 | Arcadia (CA) Invitational |
Field Events | Pole Vault | Girls | 9-06 | Jennifer Howard, Katie Edwards, Lauren Pratt | 2001, 2003, 2006 | News-Sentinel Relays, Oak Ridge (home meet), Section |
Field Events | Pole Vault | Boys | 15-03 | Nathan Parkhurst | 1999 | Section |
Field Events | Shot Put | Girls | 45-04 | Regina Troupe | 1982 | Oak Ridge (home meet) |
Field Events | Shot Put | Boys | 57-07 | John Selleh | 1966 | Oak Ridge (home meet) |
Field Events | Shuttle Hurdle Relay (intermediate hurdles) | Boys | 1:03.7 | Sam Holt, Darryl Davidson, Carlton Allen, Cory Blanton | 2002 | Roosevelt Invitational (Dayton, OH) |
Field Events | Triple Jump | Girls | 35-03.5 | Emily Mitchell | 2004 | Section |
Field Events | Triple Jump | Boys | 46-06.75 | Jadon Short | 2009 | Sectionals Oak Ridge, TN |
Hurdles | 100 Meter Hurdles | Girls | 14.6 | Karen Haffey | 1984 | Region |
Hurdles | 110 Meter Hurdles | Boys | 14.32 | Steven Wood | 1999 | State (Champion) |
Hurdles | 300 Meter Hurdles | Girls | 46.5 | Karen Haffey | 1984 | District |
Hurdles | 300 Meter Hurdles | Boys | 38.44 | Jason McAddley | 1997 | State |
Multi-Events | Pentathlon | Girls | 3228 points (Using current TSSAA tables) 110 yard (100 meter) hurdles -- 15.9 (727) shot put -- 27' 11" (8.51 m)(432) high jump -- 5' 0" (1.52 m) (655) long jump -- 16' 3 3/4" (4.96 m) (548) 880 yard (800 m) rum -- 2:17.6 (2:16.9) (866) | Karol Davidson | 1981 | Region |
Multi-Events | Pentathlon | Boys | 6227 points (Using current TSSAA tables) 100 M dash -- 11.00 (861), triple jump -- 42’ 4' (12.90 m) (566), discus throw -- 122’ 3" (37.26 m) (609), pole vault -- 10’ 0" (3.05 m) (369), 400 m dash -- 53.80 (648), long jump -- 20’ 9' (6.32 m) (657), shot put -- 40’ 9" (12.42 m) (632), 110 m hurdles -- 14.90 (862), high jump -- 6’ 4" (1.93 m) (740), 1500 m run -- 5:55.6 (283) | Jason McAddley | 1997 | Region |
Relays | 4 x 100 Meter Relay | Girls | 48.39 | Christina Benton, India Freeman, Azure Stacy, Qiana Smith | 1998 | Region |
Relays | 4 x 100 Meter Relay | Boys | 41.97 | Nick Crowe, Shawn Thomas, Roc Hardin, James Booker | 1999 | Region |
Relays | 4 x 1600 Meter Relay | Girls | 21:41.3 | Jackie Sharpe, Deanna Kulesz, Chelsea Jacobs, Sarah Damen | 2000 | Roosevelt Invitational (Dayton, OH) |
Relays | 4 x 1600 Meter Relay | Boys | 18:15.97 | John Sharpe, James D. Miller, Chris Ostrochov, Maclean O'Donnell | 2008 | Georgia Coaches Track Invitational |
Relays | 4 x 200 Meter Relay | Girls | 1:43.30 | Christina Benton, India Freeman, Azure Stacy, Qiana Smith | 1998 | State |
Relays | 4 x 200 Meter Relay | Boys | 1:28.12 | Michael Aiken, Travis Davis, Darryl Miller, Tim Almond | 2007 | State |
Relays | 4 x 400 Meter Relay | Girls | 3:57.0c (Converted from 3:58.1 Mile Relay) | Karol Davidson, Laura Fifield, Wendy Genella, Janet Easterday | 1983 | Baylor Relays |
Relays | 4 x 400 Meter Relay | Boys | 3:20.0 | Chris Schecter, Sammy Ford, Deaddrick Brown, Todd Stubbs | 1984 | State |
Relays | 4 x 600 Steeplechase Relay | Girls | 9:03.62 | Katie Ostrouchov, Jessica Palmer, Haley Hunt, Rachel Johnson | 2009 | Dan Crowe Relays |
Relays | 4 x 600 Steeplechase Relay | Boys | 7:50.16 | Thomas Potok, Seth Capshaw, Jimmy Varnell, Cody Parks | 2009 | Dan Crowe Relays |
Relays | 4 x 800 Meter Relay | Girls | 9:30.1 | Jackie Sharpe, Chelsea Jacobs, Deanna Kulesz, Sarah Damen | 2000 | News-Sentinel Relays |
Relays | 4 x 800 Meter Relay | Boys | 7:54.5c (Converted from 7:57.5 2-mile relay) | Keith Chance, Mike Reed, Greg Hunt, Philip Metheney | 1977 | Region |
Relays | Co-Ed 1600 Medley Relay (G200-B200-G400-B800) | Co-Ed | 3:43.04 | Meagan Dowdell, Michael Aiken, Sydney Heacock, Chris Ostrouchov | 2008 | Georgia Coaches Invitational |
Relays | Co-Ed 4 x 100 | Co-Ed | 48.9 | Spencer Gulmire, Emily Mitchell, Alonzo Douglas, Colleen McConnell | 2004 | Oak Ridge Relays |
Relays | Co-Ed 4 x 40 Meters | Co-Ed | 21.83 | Zach Hughes, Shelly Voit, Sam Bingham, Hailey Nichols | 2011 | Dale Legg Invitational |
Relays | Co-Ed 4 x 40 Yards | Co-Ed | 19.11 | Zach Hughes, Shelly Voit, Sam Bingham, Hailey Nichols | 2011 | Oak Ridge Relays |
Relays | Distance Medley Relay (1200, 400, 800, 1600) or (800, 400, 1200, 1600) | Girls | 12:47.30 | Adrian Etheridge, Sydney Heacock, Autumn Gipson, Melanie Kulesz | 2008 | Oak Ridge Relays |
Relays | Distance Medley Relay (1200, 400, 800, 1600) or (800, 400, 1200, 1600) | Boys | 10:31.88 | Chris Cole, Michael Aiken, Emerson Peacock, McClean O'Donnell | 2008 | Oak Ridge Relays |
Relays | Middle Distance Medley Relay (200, 200, 400, 800) | Girls | 4:31.86 | Sydney Heacock, Savanah Davis, Destiny McAdams, Autumn Gipson | 2010 | Roosevelt Invitational (Dayton, OH) |
Relays | Middle Distance Medley Relay (200, 200, 400, 800) | Boys | 3:40.05 | Rocky Fludd, Jadon Short, Cameron Gregg, John Sharpe | 2010 | Roosevelt Invitational (Dayton, OH) |
Relays | Shuttle Hurdle Relay | Girls | 1:08.1 | Marcie Kiggans, Amy Hurt, Emily Mitchell, Shelly Fleming | 2002 | Roosevelt Invitational (Dayton, OH) |
Relays | Shuttle Hurdle Relay (high hurdles) | Boys | 1:04.9 | Sam Holt, Darryl Davidson, Carlton Allen, Josh Murray | 2002 | Dan Crowe Relays |
Relays | Sprint Medley Relay (100, 100, 200, 400) | Girls | 1:56.4 | Anniece Weaver, Colleen McConnell, Anna Handley, Emily Mitchell | 2004 | Oak Ridge Relays |
Relays | Sprint Medley Relay (100, 100, 200, 400) | Boys | 1:36.6 | Thomas Mims, Nick Gallaher, Cory Blanton, Enoch DeVors | 2002 | Roosevelt Invitational (Dayton, OH) |
Sprints | 100 Meter Dash | Girls | 11.9 | Dee Dee Smith | 1990 | Region |
Sprints | 100 Meter Dash | Boys | 10.55(w), 10.60 | Jadon Short, Jadon Short | 2011 | Vol Track Classic, Sectionals |
Sprints | 200 Meter Dash | Girls | 25.44 | Dee Dee Smith | 1991 | State |
Sprints | 200 Meter Dash | Boys | 21.52 | Jadon Short | 2011 | State |
Sprints | 400 Meter Dash | Girls | 56.2 | Karol Davidson | 1981 | State |
Sprints | 400 Meter Dash | Boys | 48.7 | Eric Williams | 1996 | State |
Showing 64 items